<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Everything Xcelsius</title>
	<atom:link href="http://everythingxcelsius.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://everythingxcelsius.com</link>
	<description>The Everything Xcelsius Weblog is the fastest growing Xcelsius community on the web! It is a place where developers and clients alike can come to gain more information about SAP&#039;s Crystal Xcelsius software.</description>
	<lastBuildDate>Mon, 14 May 2012 20:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Xcelsius and Business Intelligence Web Services (BIWS) by Alex</title>
		<link>http://everythingxcelsius.com/xcelsius-training/xcelsius-and-business-intelligence-web-services-biws/3642/comment-page-1#comment-5023</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 14 May 2012 20:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=3642#comment-5023</guid>
		<description>I am using BIWS in dashbaord design 4.0 and BI 4.0. I often get error message when i re-open dashboard after opening it and leaving it for some time.
 The error message i get is &quot; Cannot Access External Date&quot;  
&quot;Web Intelligence does not exist or you do not have rights to view this document:  Name=Dateparameter_LOV1, CUID=AwKaer,l....&quot;</description>
		<content:encoded><![CDATA[<p>I am using BIWS in dashbaord design 4.0 and BI 4.0. I often get error message when i re-open dashboard after opening it and leaving it for some time.<br />
 The error message i get is &#8221; Cannot Access External Date&#8221;<br />
&#8220;Web Intelligence does not exist or you do not have rights to view this document:  Name=Dateparameter_LOV1, CUID=AwKaer,l&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcelsius and Business Intelligence Web Services (BIWS) by amissa</title>
		<link>http://everythingxcelsius.com/xcelsius-training/xcelsius-and-business-intelligence-web-services-biws/3642/comment-page-1#comment-5010</link>
		<dc:creator>amissa</dc:creator>
		<pubDate>Thu, 03 May 2012 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=3642#comment-5010</guid>
		<description>Can I use Universe Filters in Web Service and connect in Xcelsius, or do they have to be filters created in WebI?</description>
		<content:encoded><![CDATA[<p>Can I use Universe Filters in Web Service and connect in Xcelsius, or do they have to be filters created in WebI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcelsius and Business Intelligence Web Services (BIWS) by Sylvia</title>
		<link>http://everythingxcelsius.com/xcelsius-training/xcelsius-and-business-intelligence-web-services-biws/3642/comment-page-1#comment-5009</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Thu, 03 May 2012 15:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=3642#comment-5009</guid>
		<description>Hi,

I have had success using the webservice, but it seems like there is a limitation. I need to use multiple web service connections on my dashboard, but I can only add 2 the add web service connection is disabled.  Anyone else have this problem?  We are using Xcelsius Engage 2008 5.4.  

Thanks,
Sylvia</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have had success using the webservice, but it seems like there is a limitation. I need to use multiple web service connections on my dashboard, but I can only add 2 the add web service connection is disabled.  Anyone else have this problem?  We are using Xcelsius Engage 2008 5.4.  </p>
<p>Thanks,<br />
Sylvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Printing for Xcelsius is Here… Finally! by Kevin Smolkowicz</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/advanced-printing-for-xcelsius-is-here%e2%80%a6-finally/4422/comment-page-1#comment-4995</link>
		<dc:creator>Kevin Smolkowicz</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4422#comment-4995</guid>
		<description>I have a customer who is using the standard out of the box Print component.  Was acceptable for awhile.  However, I suspect with a recent Flash upgrade...everyone is getting printouts with missing components or half components etc..  Does this tool bypass all those sorts of issues?</description>
		<content:encoded><![CDATA[<p>I have a customer who is using the standard out of the box Print component.  Was acceptable for awhile.  However, I suspect with a recent Flash upgrade&#8230;everyone is getting printouts with missing components or half components etc..  Does this tool bypass all those sorts of issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recording and Book Giveaway: Most Important Xcelsius Webinar of 2012 by SAP and the art of dashboarding Zen - SAP Watch</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/recording-and-book-giveaway-most-important-xcelsius-webinar-of-2012/4645/comment-page-1#comment-4994</link>
		<dc:creator>SAP and the art of dashboarding Zen - SAP Watch</dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4645#comment-4994</guid>
		<description>[...] the recent &#8220;Most Important Xcelsius Webinar of 2012,&#8221; Mico Yuk of Everything Xcelsius noted that 82% of attendees were not familiar with SAP Zen, [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent &#8220;Most Important Xcelsius Webinar of 2012,&#8221; Mico Yuk of Everything Xcelsius noted that 82% of attendees were not familiar with SAP Zen, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alert: Most Important Xcelsius Webinar of 2012 by Mico Yuk</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/alert-most-important-xcelsius-webinar-of-2012/4538/comment-page-1#comment-4991</link>
		<dc:creator>Mico Yuk</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4538#comment-4991</guid>
		<description>Hi Khan,

Our last post included this. Here is the link - http://everythingxcelsius.com/xcelsius-2008/recording-and-book-giveaway-most-important-xcelsius-webinar-of-2012/4645

Thanks,
Mico</description>
		<content:encoded><![CDATA[<p>Hi Khan,</p>
<p>Our last post included this. Here is the link &#8211; <a href="http://everythingxcelsius.com/xcelsius-2008/recording-and-book-giveaway-most-important-xcelsius-webinar-of-2012/4645" rel="nofollow">http://everythingxcelsius.com/xcelsius-2008/recording-and-book-giveaway-most-important-xcelsius-webinar-of-2012/4645</a></p>
<p>Thanks,<br />
Mico</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guru Tip #1 &#8211; Increase Number of Rows in Crystal Xcelsius in Just 2 Steps! by Renata</title>
		<link>http://everythingxcelsius.com/guru-tips/guru-tip-1-increase-number-of-rows-in-crystal-xcelsius-in-just-2-steps/8/comment-page-1#comment-4990</link>
		<dc:creator>Renata</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?p=8#comment-4990</guid>
		<description>Hi Xcelsius,

I tried to increase the number of rows allowed to 2000, but when I try to preview the report, I get the message (sorry about the translation): &quot;error in creating WSF&quot;. Do you know how I fix this?</description>
		<content:encoded><![CDATA[<p>Hi Xcelsius,</p>
<p>I tried to increase the number of rows allowed to 2000, but when I try to preview the report, I get the message (sorry about the translation): &#8220;error in creating WSF&#8221;. Do you know how I fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alert: Most Important Xcelsius Webinar of 2012 by Mico Yuk</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/alert-most-important-xcelsius-webinar-of-2012/4538/comment-page-1#comment-4989</link>
		<dc:creator>Mico Yuk</dc:creator>
		<pubDate>Wed, 25 Apr 2012 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4538#comment-4989</guid>
		<description>Khan,

Are the links above not working?

Thanks,
Mico</description>
		<content:encoded><![CDATA[<p>Khan,</p>
<p>Are the links above not working?</p>
<p>Thanks,<br />
Mico</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alert: Most Important Xcelsius Webinar of 2012 by Khan</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/alert-most-important-xcelsius-webinar-of-2012/4538/comment-page-1#comment-4986</link>
		<dc:creator>Khan</dc:creator>
		<pubDate>Wed, 25 Apr 2012 12:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4538#comment-4986</guid>
		<description>Where can I get the recording/pdf of this webinar? I tried on the link given for registration but no success, may its little late. Appreciate your help.</description>
		<content:encoded><![CDATA[<p>Where can I get the recording/pdf of this webinar? I tried on the link given for registration but no success, may its little late. Appreciate your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recording and Book Giveaway: Most Important Xcelsius Webinar of 2012 by Xcelsius: ZEN und die Zukunft von SAP BO Dashboards &#124; graphomate blog zu aussagekräftigen Visualsierungen</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/recording-and-book-giveaway-most-important-xcelsius-webinar-of-2012/4645/comment-page-1#comment-4984</link>
		<dc:creator>Xcelsius: ZEN und die Zukunft von SAP BO Dashboards &#124; graphomate blog zu aussagekräftigen Visualsierungen</dc:creator>
		<pubDate>Wed, 25 Apr 2012 11:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4645#comment-4984</guid>
		<description>[...] Hier kann das aufgezeichnete webinar noch einmal geschaut sowie die gezeigten Folien heruntergeladen werden. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier kann das aufgezeichnete webinar noch einmal geschaut sowie die gezeigten Folien heruntergeladen werden. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

