<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Everything Xcelsius</title>
	<atom:link href="http://everythingxcelsius.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://everythingxcelsius.com</link>
	<description>The Everything Xcelsius Weblog is the fastest growing Xcelsius community on the web! It is a place where developers and clients alike can come to gain more information about SAP&#039;s Crystal Xcelsius software.</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:41:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on NEWS ALERT! Xcelsius 2008 Service Pack 5 (SP5) is now GA by Mike Howles</title>
		<link>http://everythingxcelsius.com/news/news-alert-xcelsius-2008-service-pack-5-sp5-is-now-ga/4460/comment-page-1#comment-4483</link>
		<dc:creator>Mike Howles</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4460#comment-4483</guid>
		<description>Thanks for the heads-up.  I&#039;m more excited about the bug-fixes than anything!  (In particular, the annoying combo box bug where that sliver of space between the box and the drop down list will make the list disappear, why didn&#039;t they just use the native Flex combo box??? Arggg.)  Also, the inactive hovering/tooltips with charts that change their dynamic visability too quickly has been fixed.

Still no fix for the QaaWS performance leak.  :(</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up.  I&#8217;m more excited about the bug-fixes than anything!  (In particular, the annoying combo box bug where that sliver of space between the box and the drop down list will make the list disappear, why didn&#8217;t they just use the native Flex combo box??? Arggg.)  Also, the inactive hovering/tooltips with charts that change their dynamic visability too quickly has been fixed.</p>
<p>Still no fix for the QaaWS performance leak.  <img src='http://everythingxcelsius.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcelsius and Business Intelligence Web Services (BIWS) by V</title>
		<link>http://everythingxcelsius.com/xcelsius-training/xcelsius-and-business-intelligence-web-services-biws/3642/comment-page-1#comment-4465</link>
		<dc:creator>V</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=3642#comment-4465</guid>
		<description>Hi All,

When i use the BIWS , unable to get the latest data from the WEB intelligence.
I have refereshed the data and also save the WEBI document.

the data is not getting refreshed.

Can anyone please help.

thanks</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>When i use the BIWS , unable to get the latest data from the WEB intelligence.<br />
I have refereshed the data and also save the WEBI document.</p>
<p>the data is not getting refreshed.</p>
<p>Can anyone please help.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcelsius and Business Intelligence Web Services (BIWS) by Senthil</title>
		<link>http://everythingxcelsius.com/xcelsius-training/xcelsius-and-business-intelligence-web-services-biws/3642/comment-page-1#comment-4455</link>
		<dc:creator>Senthil</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=3642#comment-4455</guid>
		<description>Thanks for usefull information posted.

I have created Xcelsius dashboard using BIWS. In the current state, it takes more than 35 seconds to download the required data. There is need to bring the dashboard response time below 15 seconds. Is there any advise, to get still better performance (faster data reterival) from BIWS. I am using BOXI 3.1, and hardware is reasonably sized and can be scaled up if the performance would improve further.</description>
		<content:encoded><![CDATA[<p>Thanks for usefull information posted.</p>
<p>I have created Xcelsius dashboard using BIWS. In the current state, it takes more than 35 seconds to download the required data. There is need to bring the dashboard response time below 15 seconds. Is there any advise, to get still better performance (faster data reterival) from BIWS. I am using BOXI 3.1, and hardware is reasonably sized and can be scaled up if the performance would improve further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Combo Chart and Source Code by Stefan</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/dynamic-combo-chart-and-source-code/1559/comment-page-1#comment-4449</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 10:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=1559#comment-4449</guid>
		<description>Hello

very interesting, but where i can get the files?

The link go to Centigon, but here i get finally files for another plugin : XCGRID</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>very interesting, but where i can get the files?</p>
<p>The link go to Centigon, but here i get finally files for another plugin : XCGRID</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No more QaaWS? by Mike Howles</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/no-more-qaaws/3286/comment-page-1#comment-4445</link>
		<dc:creator>Mike Howles</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=3286#comment-4445</guid>
		<description>Excellent Post, Donald.  We are still on 3.1 and Xcelsius 2008, and the pain of building dozens of QaaWS connections is shared by me.  This will be an excellent illustration for our decision-makers once discussion for BI 4.x comes up.</description>
		<content:encoded><![CDATA[<p>Excellent Post, Donald.  We are still on 3.1 and Xcelsius 2008, and the pain of building dozens of QaaWS connections is shared by me.  This will be an excellent illustration for our decision-makers once discussion for BI 4.x comes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview of Xcelsius 2008 SP3 &#8211; Part I (Video) by Ramagopal</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/xcelsius-sp3-video-overview-1/1274/comment-page-1#comment-4430</link>
		<dc:creator>Ramagopal</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=1274#comment-4430</guid>
		<description>Kalyan,

I am very new to Xcelsius 2008. I have 6+ years experience in BO in different versions. 

I want to know the details and more information on Xcelsius certification Exams. I would also request to you share me the path where I can find all videos of yours on Xcelsius 2008.</description>
		<content:encoded><![CDATA[<p>Kalyan,</p>
<p>I am very new to Xcelsius 2008. I have 6+ years experience in BO in different versions. </p>
<p>I want to know the details and more information on Xcelsius certification Exams. I would also request to you share me the path where I can find all videos of yours on Xcelsius 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to Guest Blogger, Leonid Koyfman &amp; what he has planned for Us! by Santosh</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/intro-to-guest-blogger-leonid-koyfman-what-he-has-planned/4416/comment-page-1#comment-4413</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4416#comment-4413</guid>
		<description>great intro, looking forward to your posts..</description>
		<content:encoded><![CDATA[<p>great intro, looking forward to your posts..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to Guest Blogger, Leonid Koyfman &amp; what he has planned for Us! by Kalyan Verma</title>
		<link>http://everythingxcelsius.com/xcelsius-2008/intro-to-guest-blogger-leonid-koyfman-what-he-has-planned/4416/comment-page-1#comment-4410</link>
		<dc:creator>Kalyan Verma</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.com/?p=4416#comment-4410</guid>
		<description>Welcome Leo!
Looking forward to your posts.

Regards,
Kalyan Verma</description>
		<content:encoded><![CDATA[<p>Welcome Leo!<br />
Looking forward to your posts.</p>
<p>Regards,<br />
Kalyan Verma</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guru Review #2: 10 Xcelsius Template Websites you can&#8217;t live without! by Mico Yuk</title>
		<link>http://everythingxcelsius.com/guru-reviews/guru-review-2-xcelsius-template/13/comment-page-1#comment-4337</link>
		<dc:creator>Mico Yuk</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?p=13#comment-4337</guid>
		<description>Very customized Wordpress.</description>
		<content:encoded><![CDATA[<p>Very customized WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guru Review #2: 10 Xcelsius Template Websites you can&#8217;t live without! by Egor</title>
		<link>http://everythingxcelsius.com/guru-reviews/guru-review-2-xcelsius-template/13/comment-page-1#comment-4336</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Sun, 18 Dec 2011 11:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?p=13#comment-4336</guid>
		<description>Hey there would you mind stating which blog platform you&#039;re working with? I&#039;m going to start my own blog in the near future but I&#039;m having a tough time choosing between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your layout seems different then most blogs and I&#039;m looking for something unique.                  P.S Sorry for getting off-topic but I had to ask!</description>
		<content:encoded><![CDATA[<p>Hey there would you mind stating which blog platform you&#8217;re working with? I&#8217;m going to start my own blog in the near future but I&#8217;m having a tough time choosing between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your layout seems different then most blogs and I&#8217;m looking for something unique.                  P.S Sorry for getting off-topic but I had to ask!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

