<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gurus</title>
	<atom:link href="http://everythingxcelsius.com/gurus/feed" rel="self" type="application/rss+xml" />
	<link>http://everythingxcelsius.com</link>
	<description>The Everything Xcelsius Weblog is the fastest growing Xcelsius community on the web! It is a place where developers and clients alike can come to gain more information about SAP&#039;s Crystal Xcelsius software.</description>
	<lastBuildDate>Mon, 14 May 2012 20:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Advanced Printing for Xcelsius is Here… Finally!</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-4279</link>
		<dc:creator>Advanced Printing for Xcelsius is Here… Finally!</dc:creator>
		<pubDate>Tue, 06 Dec 2011 06:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-4279</guid>
		<description>[...] on developing add-on products for use with Xcelsius®. To learn more about him, please visit our Gurus [...]</description>
		<content:encoded><![CDATA[<p>[...] on developing add-on products for use with Xcelsius®. To learn more about him, please visit our Gurus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding BI4 Dashboards and XWIS</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-3433</link>
		<dc:creator>Understanding BI4 Dashboards and XWIS</dc:creator>
		<pubDate>Mon, 15 Aug 2011 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-3433</guid>
		<description>[...] on developing add-on products for use with Xcelsius®. To learn more about him, please visit our Gurus [...]</description>
		<content:encoded><![CDATA[<p>[...] on developing add-on products for use with Xcelsius®. To learn more about him, please visit our Gurus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xcelsius SDK Tips</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-2896</link>
		<dc:creator>Xcelsius SDK Tips</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-2896</guid>
		<description>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your ONE MUST HAVE Xcelsius feature&#8230;</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-2446</link>
		<dc:creator>Your ONE MUST HAVE Xcelsius feature&#8230;</dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-2446</guid>
		<description>[...] on developing add-on products for use with Xcelsius®. To learn more about him, please visit our Gurus [...]</description>
		<content:encoded><![CDATA[<p>[...] on developing add-on products for use with Xcelsius®. To learn more about him, please visit our Gurus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Webinar: Improving Xcelsius Dashboard Performance</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-2435</link>
		<dc:creator>Free Webinar: Improving Xcelsius Dashboard Performance</dc:creator>
		<pubDate>Mon, 04 Apr 2011 13:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-2435</guid>
		<description>[...] Mike Alexander (Author, Crystal Xcelsius for Dummies &amp; Microsoft Excel MVP) and Mico Yuk (SAP Mentor &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike Alexander (Author, Crystal Xcelsius for Dummies &amp; Microsoft Excel MVP) and Mico Yuk (SAP Mentor &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extending the Xcelsius SDK</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-2390</link>
		<dc:creator>Extending the Xcelsius SDK</dc:creator>
		<pubDate>Tue, 29 Mar 2011 13:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-2390</guid>
		<description>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Webinar Alert: How to Effectively Price a Dashboard (Xcelsius) Project</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-2324</link>
		<dc:creator>Free Webinar Alert: How to Effectively Price a Dashboard (Xcelsius) Project</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-2324</guid>
		<description>[...] Mike Alexander (Author, Crystal Xcelsius for Dummies &amp; Microsoft Excel MVP) and Mico Yuk (SAP Mentor &amp; Co-Founder, Benchmarkers Business [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike Alexander (Author, Crystal Xcelsius for Dummies &amp; Microsoft Excel MVP) and Mico Yuk (SAP Mentor &amp; Co-Founder, Benchmarkers Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Custom Data Grid Component for Xcelsius &#124; Everything Xcelsius</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-2210</link>
		<dc:creator>Basic Custom Data Grid Component for Xcelsius &#124; Everything Xcelsius</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-2210</guid>
		<description>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML5 + Xcelsius: Local Data Storage &#124; Everything Xcelsius</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-2015</link>
		<dc:creator>HTML5 + Xcelsius: Local Data Storage &#124; Everything Xcelsius</dc:creator>
		<pubDate>Thu, 09 Dec 2010 14:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-2015</guid>
		<description>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page [...]</description>
		<content:encoded><![CDATA[<p>[...] Evan DeLodder is CTO at Centigon Solutions, an SAP Partner focused on the development of cutting edge mapping technologies in the Business Intelligence space. To learn more about him, please visit our Gurus page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xcelsius Recorded Webinars &#124; Everything Xcelsius</title>
		<link>http://everythingxcelsius.com/gurus/comment-page-1#comment-1940</link>
		<dc:creator>Xcelsius Recorded Webinars &#124; Everything Xcelsius</dc:creator>
		<pubDate>Mon, 22 Nov 2010 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://everythingxcelsius.dreamhosters.com/?page_id=69#comment-1940</guid>
		<description>[...] Mike Alexander is the author of several books on advanced business analysis, including Crystal Xcelsius For Dummies. You can find Mike at Datapig Technologies, where he serves as principle contributor and shares free video tutorials with the Microsoft Office and Xcelsius communities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike Alexander is the author of several books on advanced business analysis, including Crystal Xcelsius For Dummies. You can find Mike at Datapig Technologies, where he serves as principle contributor and shares free video tutorials with the Microsoft Office and Xcelsius communities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

